+
  • image/ae3d5bf4-490e-480a-a4cf-17d2a3fc712f.jpg
  • 产品描述
  • Aluminium Stock Pot,Cut Rim
         
    Item No. Capacity Specification(cm)
    HY383 8QT Ø24×16.8
    HY385 12QT Ø26×21.5
    HY386 16QT Ø28×24.5
    HY387 20QT Ø30×27
    HY388 24QT Ø31.5×29
    HY389 28QT Ø33×31
    HY390 32QT Ø35×31.5
    HY391 40QT Ø38×33.5
    HY392 52QT Ø41×36.5
    HY393 60QT Ø43.5×38
    HY394 80QT Ø49×40
    HY395 100QT Ø52×44
Aluminium Stock Pot,Cut Rim
     
Item No. Capacity Specification(cm)
HY383 8QT Ø24×16.8
HY385 12QT Ø26×21.5
HY386 16QT Ø28×24.5
HY387 20QT Ø30×27
HY388 24QT Ø31.5×29
HY389 28QT Ø33×31
HY390 32QT Ø35×31.5
HY391 40QT Ø38×33.5
HY392 52QT Ø41×36.5
HY393 60QT Ø43.5×38
HY394 80QT Ø49×40
HY395 100QT Ø52×44

Related Download


Products Message